Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Industrial production growth rate (2008) - Industrial production growth rate (2007)

Compare Industrial production growth rate (2008) with Industrial production growth rate (2007)

Show all fields

  Industrial production growth rate (2008)Industrial production growth rate (2007)
Albania Albania 2% (2007 est.) 3.4% (2005 est.)
Algeria Algeria 5% (2007 est.) 10% (2006 est.)
Angola Angola 24.4% (2007 est.) 13.5% (2004)
Argentina Argentina 7% (2007 est.) 8.2% (2006 est.)
Armenia Armenia 2.6% (2007 est.) -1.2% (2006 est.)
Australia Australia 3.5% (2007 est.) -3.5% (2006 est.)
Austria Austria 2.5% (2007 est.) 5.7% (2006 est.)
Azerbaijan Azerbaijan 31% (2007 est.) 50% (2006 est.)
Bahrain Bahrain 5.5% (2007 est.) 2% (2000 est.)
Bangladesh Bangladesh 9.5% (2007 est.) 7.2% (2006 est.)
Belarus Belarus 5% (2007 est.) 15.6% (2005 est.)
Belgium Belgium 3% (2007 est.) 3% (2006 est.)
Belize Belize 0.5% (2007 est.) 4.6% (1999)
Benin Benin 4.5% (2007 est.) 8.3% (2001 est.)
Bolivia Bolivia 1.1% (2007 est.) 5.7% (2004 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 8% (2007 est.) 5.5% (2003 est.)
Botswana Botswana 4.5% (2007 est.) 6.3% (2006 est.)
Brazil Brazil 4.5% (2007 est.) 3.2% (2006 est.)
Bulgaria Bulgaria 5.5% (2007 est.) 11.3% (Third Quarter)
Burkina Faso Burkina Faso 5.2% (2007 est.) 14% (2001 est.)
Burma Burma 3.9% (2007 est.) NA%
Burundi Burundi 7.5% (2007 est.) 18% (2001)
Cambodia Cambodia 12% (2007 est.) 22% (2002 est.)
Cameroon Cameroon 3.5% (2007 est.) 4.2% (1999 est.)
Canada Canada 1.6% (2007 est.) 0.7% (2006 est.)
Cape Verde Cape Verde 9% (2007 est.) NA%
Chad Chad -0.5% (2007 est.) 5% (1995)
Chile Chile 5.6% (2007 est.) 3.1% (2006)
China China 12.9% (2007 est.) 22.9% (2006 est.)
Colombia Colombia 6% (2007 est.) 5.8% (2006 est.)
Congo, Republic of the Congo, Republic of the -1% (2007 est.) 0% (2002 est.)
Costa Rica Costa Rica 7% (2007 est.) 8.4% (2006 est.)
Cote d'Ivoire Cote d'Ivoire 1% (2007 est.) 15% (1998 est.)
Croatia Croatia 6.5% (2007 est.) 5% (2006 est.)
Cuba Cuba 8% (2007 est.) 17.6% (2006 est.)
Cyprus Cyprus area under government control: 2%


area administered by Turkish Cypriots: 6.4% (2007 est.)
area under government control: 2.4% (2005 est.)


area administered by Turkish Cypriots: -0.3% (2006 est.)
Czech Republic Czech Republic 9% (2007 est.) 9.5% (2006 est.)
Denmark Denmark 1.5% (2007 est.) 2.5% (2006 est.)
Dominican Republic Dominican Republic 5.5% (2007 est.) 2% (2001 est.)
Ecuador Ecuador 1.4% (2007 est.) 5% (2006 est.)
Egypt Egypt 13.8% (2007 est.) 5.1% (2006 est.)
El Salvador El Salvador 2% (2007 est.) 2% (2006 est.)
Equatorial Guinea Equatorial Guinea 14.1% (2007 est.) 30% (2002 est.)
Eritrea Eritrea 2% (2007 est.) NA%
Estonia Estonia 6.1% (2007 est.) 8% (2006 est.)
Ethiopia Ethiopia 9% (2007 est.) 7.4% (2001 est.)
Finland Finland 2.5% (2007 est.) 3% (2006 est.)
France France 1.6% (2007 est.) 0.2% (2006 est.)
Gabon Gabon 5% (2007 est.) 1.6% (2002 est.)
Gambia, The Gambia, The -2.3% (2007 est.) NA%
Georgia Georgia 12% (2007 est.) 3% (2000)
Germany Germany 2.1% (2007 est.) 4.4% (2006 est.)
Ghana Ghana 7.4% (2007 est.) 3.8% (2000 est.)
Greece Greece 3.2% (2007 est.) 2% (2006 est.)
Guatemala Guatemala 5.9% (2007 est.) 3.6% (2006 est.)
Guinea Guinea 7.6% (2007 est.) NA%
Guyana Guyana 2% (2007 est.) NA%
Haiti Haiti 2.5% (2007 est.) NA%
Honduras Honduras 5.3% (2007 est.) 7.7% (2003 est.)
Hong Kong Hong Kong -0.9% (2007 est.) 4% (2006 est.)
Hungary Hungary 5% (2007 est.) 9.5% (2006 est.)
Iceland Iceland 9% (2007 est.) 5% (2006 est.)
India India 10% (2007 est.) 7.5% (2006 est.)
Indonesia Indonesia 6.1% (2007 est.) 2.6% (2006 est.)
Iran Iran 4.8% excluding oil (2007 est.) 3.2% excluding oil (2006 est.)
Iraq Iraq 4% (2007 est.) NA%
Israel Israel 4.1% (2007 est.) 8.6% (2006 est.)
Italy Italy 1.3% (2007 est.) 1.5% (2006 est.)
Jamaica Jamaica 2% (2007 est.) -2% (2000 est.)
Japan Japan 1.3% (2007 est.) 3.3% (2006 est.)
Jordan Jordan 7.7% (2007 est.) 4.6% (2006 est.)
Kazakhstan Kazakhstan 7.1% (2007 est.) 7.7% (2006 est.)
Kenya Kenya 6.1% (2007 est.) 6.3% (2006 est.)
Korea, South Korea, South 7.6% (2007 est.) 8% (2006 est.)
Kuwait Kuwait 0.8% (2007 est.) 13.1% (2005 est.)
Kyrgyzstan Kyrgyzstan 5% (2007 est.) -4.5% (2006 est.)
Laos Laos 12% (2007 est.) 15.7% (2006 est.)
Latvia Latvia 5.9% (2007 est.) 8.5% (2006 est.)
Lesotho Lesotho 12% (2007 est.) 15.5% (1999)
Libya Libya 5.6% (2007 est.) NA%
Lithuania Lithuania 5.5% (2007 est.) 7% (2006 est.)
Macau Macau 3.8% NA%
Macedonia Macedonia 1.6% (2007 est.) 3.4% (2006 est.)
Madagascar Madagascar 6% (2007 est.) 3% (2000 est.)
Malawi Malawi 2.5% (2007 est.) 6.4% (2006 est.)
Malaysia Malaysia 2.6% (2007 est.) 5.8% (2006 est.)
Mauritius Mauritius 4.7% (2007 est.) 8% (2000 est.)
Mexico Mexico 1.2% (2007 est.) 3.6% (2006 est.)
Moldova Moldova 6% (2007 est.) 6.9% (2006 est.)
Morocco Morocco 6% (2007 est.) 4% (2004 est.)
Mozambique Mozambique 10% (2007 est.) 3.4% (2000)
Namibia Namibia 4.6% (2007 est.) NA%
Netherlands Netherlands 2% (2007 est.) 2.3% (2006 est.)
New Zealand New Zealand 1.8% (2007 est.) 1.2% (2006 est.)
Nicaragua Nicaragua 3% (2007 est.) 2.4% (2005 est.)
Nigeria Nigeria 3.1% (2007 est.) -1.6% (2006 est.)
Norway Norway 1% (2007 est.) 1.8% (2006 est.)
Oman Oman 3.2% (2007 est.) 5.9% (2006 est.)
Pakistan Pakistan 6.8% (2007 est.) 6% (2006 est.)
Panama Panama 7.8% (2007 est.) 3% (2006 est.)
Papua New Guinea Papua New Guinea 4.8% (2007 est.) NA%
Paraguay Paraguay 1.9% (2007) 0% (2000 est.)
Peru Peru 5% (2007 est.) 7% (2006 est.)
Philippines Philippines 7% (2007 est.) 4.8% (2006 est.)
Poland Poland 10% (2007 est.) 10.2% (2006 est.)
Portugal Portugal 1.8% (2007 est.) 0.9% (2006 est.)
Qatar Qatar 8% (2007 est.) 10% (2003 est.)
Romania Romania 8% (2007 est.) 5.7% (2006 est.)
Russia Russia 6% (2007 est.) 4.8% (2006 est.)
Rwanda Rwanda 4.8% (2007 est.) 7% (2001 est.)
Sao Tome and Principe Sao Tome and Principe 8.5% (2007 est.) NA%
Saudi Arabia Saudi Arabia 0.2% (2007 est.) 1.9% (2006 est.)
Senegal Senegal 2.7% (2007 est.) 3.2% (2006 est.)
Seychelles Seychelles 1% (2007 est.) NA%
Singapore Singapore 5.6% (2007 est.) 12.6% (2006 est.)
Slovakia Slovakia 12% (2007 est.) 7.8% (2006 est.)
Slovenia Slovenia 10.1% (2007 est.) 5.6% (2006)
South Africa South Africa 6.2% (2007 est.) 7.1% (2006 est.)
Spain Spain 3% (2007 est.) 0.6% (2006 est.)
Sri Lanka Sri Lanka 6.4% (2007 est.) 6.2% (2006 est.)
Sudan Sudan 32% (2007 est.) 8.5% (1999 est.)
Swaziland Swaziland 1% (2007 est.) 3.7% (FY95/96)
Sweden Sweden 4% (2007 est.) 4.3% (2006 est.)
Syria Syria -0.4% (2007 est.) 1.5% (2005)
Taiwan Taiwan 7.5% (2007 est.) 6.5% (2006 est.)
Tajikistan Tajikistan 5% (2007 est.) 8.2% (2002 est.)
Tanzania Tanzania 8.2% (2007 est.) 8.4% (1999 est.)
Thailand Thailand 4.6% (2007 est.) 6% (2006 est.)
Togo Togo 3% (2007 est.) NA%
Trinidad and Tobago Trinidad and Tobago 8% (2007 est.) 17% (2006 est.)
Tunisia Tunisia 4.1% (2007 est.) 4.7% (2006 est.)
Turkey Turkey 4.5% (2007 est.) 5.5% (2006 est.)
Turkmenistan Turkmenistan 7% (2007 est.) 22% (2003 est.)
Uganda Uganda 5.8% (2007 est.) 5.2% (2006 est.)
Ukraine Ukraine 6% (2007 est.) 6.3% (2006 est.)
United Arab Emirates United Arab Emirates 5.1% (2007 est.) 4% (2000)
United Kingdom United Kingdom 0.7% (2007 est.) 0% (2006 est.)
United States United States 0.5% (2007 est.) 4.2% (2006 est.)
Uruguay Uruguay 6% (2007 est.) 12.6% (2006 est.)
Uzbekistan Uzbekistan 12% (2007 est.) 10.8% (2006 est.)
Venezuela Venezuela 5.5% (2007 est.) 7% (2006 est.)
Vietnam Vietnam 17.1% (2007 est.) 11.3% (2006 est.)
World World 5% (2007 est.) 3% (2003 est.)
Yemen Yemen 3.2% (2007 est.) 3% (2003 est.)
Zambia Zambia 6.2% (2007 est.) 10.1% (2006 est.)
Zimbabwe Zimbabwe 0.5% (2007 est.) -1.8% (2006 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.